DEPARTMENT OF MATHEMATICS/STATISTICS/COMPUTER SCIENCE
STAFF OF MATHEMATICS
S/NO. | NAME | STATUS | QUALIFICATION | RANK | AREA OF SPECIALIZATION |
1 | A. R. Kimbir | Full Time | B.Sc. Maths (Jos), M.Sc. Maths (Jos), Ph.D. Maths (Ibadan) | Professor | Mathematical Modelling |
2 | E. S. Onah | Full Time | B.Sc. Maths (Jos), M.Sc. Maths (Jos), Ph.D. Maths (Ibadan) | Professor | Stochastic Modelling and Numerical Computing |
3 | G. T. Okedayo | Visiting | B.Sc. Maths (Ilorin), M.Sc. Maths (FUTM), Ph.D. Maths (FUTM) | Associate Professor | Fluid Dynamics |
7 | S. O. Adee | Visiting | B.Sc. Maths (Jos), M.Sc. Maths (Jos), Ph.D. Maths (Jos) | Senior Lecturer | Numerical Analysis |
8 | A.D. Akwu | Full Time | B.Sc., M.Sc., Ph.D. | Senior Lecturer | Algebra and Combinatories |
9 | M. T. Imande | Visiting | B.Sc. Maths (Jos), Stat M.Sc. (Ibadan), Ph.D. Stat (Ibadan) | Senior Lecturer | Multilevel Modelling |
10 | L. S. Oni | Full Time | B.Sc. Maths (ABU), M.Sc. Maths (ABU), Ph.D. Maths (ABU) | Lecturer II | Space Dynamics |
11 | U. Isip | Full Time | B.Sc.Ed. Maths/Stat/Comp. Sc. (UAM), M.Sc. Maths (UAM) | Lecturer II | Applied Mathematics |
12 | E. C. Madubueze | Full Time | B.Sc. Maths (Benin), M.Sc. Maths (Benin), Ph.D. (UAM) | Lecturer II | Mathematical Modelling |
13 | T. Tivde | Full Time | B.Sc. Maths (BSU), M.Sc. Maths (UNN), Ph.D. (UNN) | Lecturer II | Mathematical Modelling |
14 | T. T. Ashezua | Full Time | B.Sc. Maths/Stat/Comp. Sc. (UAM), M.Sc. Maths (UAM), Ph.D. (FUTM) | Lecturer II | Mathematical Modelling |
15 | T. Luga | Full Time | B.Sc. Maths (BSU), M.Sc. Maths (UAM) | Lecturer II | Numerical Analysis |
16 | J. M. Chin | Full Time | B.Sc. Maths/Comp. Sc. (UAM), M.Sc. (UAM) | Lecturer II | Mathematical Modelling |
17 | P. A. Ejegwa | Full Time | B.Sc. Maths (BSU), M.Sc. Maths (UAM) | Lecturer II | Set Theory |
18 | L. N. Ikpakyegh | Full Time | B.Sc. Maths (BSU), M.Sc. Maths (FUTM) | Lecturer II | Mathematical Modelling |
19 | S. S. Isah | Full Time | B.Sc. (UAM)
M.Sc (UAM) |
Assistant Lecturer | Numerical Analysis |
20 | K. I. Isife | Full Time | BSc (UNN), M.Sc. Maths (UNN) | Assistant Lecturer | Differential Equations |
21 | A.U. Amaonyeiro | Full Time | B.Sc Maths (UAM), M.Sc Maths (Ibadan) | Assistant Lecturer | Functional Analysis |
22 | W.T. Ademosu | Full Time | B.Sc (ED) Maths (Tai Solarin), M.Sc Maths (UNILORIN) | Assistant Lecturer | Complex Analysis |
23 | J.A. Awolola | Full Time | B.Sc Maths (LASU), M.Sc Maths (ABU) | Assistant Lecturer | Algebra |
24 | F.S. Kaduna | Full Time | B.Sc Maths (NSUK) | Graduate Assistant | |
25 | A.E. Salih | Full Time | B.Sc Maths/Econs (UNIBEN) | Graduate Assistant |
STAFF OF STATISTICS
S/NO. | NAME | STATUS | QUALIFICATION | RANK | AREA OF SPECIALIZATION |
1 | M. M. Kembe | Visiting | B.Sc. Maths (Jos), M.Sc. Stat (UNN), Ph.D. Stat (UAM) | Professor | Operations Research/Modelling |
2 | M. E. Nja | Visiting | B.Sc. Maths (Jos), M.Sc. Stat (Ibadan), Ph.D. Stat (Ibadan) | Professor | Experimental Design |
3 | S. C. Nwaosu | Full Time | B.Sc. Stat (UNN), M.Sc. Stat (Ibadan), Ph.D. Stat (Ibadan) | Associate Professor | Statistical Modelling/ Experimental Design |
4 | M. A. Chiawa | Visiting | B.Sc. Maths (UNN), M.Sc. Stat (UNN), Ph.D. Stat (UNN) | Professor | Time Series/Econometrics |
5 | M. T. Imande | Visiting | B.Sc. Maths (Jos), Stat M.Sc. (Ibadan), Ph.D. Stat (Ibadan) | Senior Lecturer | Multilevel Modelling |
6 | J. A. Ikughur | Full Time | HND Stat (Bida), PGD Stat, M.Sc. Stat (Ibadan), Ph.D. Stat (Ibadan) | Senior Lecturer | Sample Survey/Statistical Inference |
7 | P. O. Agada | Full Time | B.Sc. Maths (Jos), M.Sc. Stat (ATBU), Ph.D. Stat (UAM) | Senior Lecturer | Statistical Simulation |
8 | E. F. Udoumoh | Full Time | B.Sc. Stat (UNN), M.Sc. Stat (UNN), Ph.D Stat (PortHarcourt) | Lecturer I | Stochastic Processes |
9 | C. O. Nwosu | Full Time | B.Sc. Stat (UNN), M.Sc. Stat (UNN) | Lecturer II | Operations Research |
10 | T. Uba | Full Time | B.Sc.Ed. Maths/Stat/Comp.Sc. (UAM), M.Sc. (Ibadan) | Lecturer II | Time Series Analysis |
11 | D. A. Kuhe | Full Time | B.Sc.Ed. Maths/Stat/Comp.Sc. (UAM), M.Sc. (UAM) | Lecturer II | Time Series Analysis |
12 | A. Ekpo | Full Time | B.Sc. Stat (Uyo), M.Sc. Stat (UNN) | Lecturer II | Experimental Design |
13 | O. Peter | Full Time | B.Sc. Stat/Comp. Sc. (UAM), M.Sc. Stat (UAM) | Lecturer II | Multivariate Analysis |
14 | E. M. Ogbuagu | Full Time | B.Sc. Stat/Comp. Sc. (UAM), M.Sc. Stat (UAM) | Lecturer II | Operations Research |
15 | R.C. Egemba | Full
Time |
B.sc. Stat (ESUT)
M Sc (Maiduguri) |
Lecturer II | Econometrics |
16 | J.S. Ivande | Full Time | B.Tech (Stat) FUTY | Graduate Assistant | |
17 | V. Adah | Full Time | B.Sc. (Stat) UDUS, M.Sc Stat (UAM) | Assistant Lecturer |
STAFF OF COMPUTER SCIENCE
S/NO. | NAME | STATUS | QUALIFICATION | RANK | AREA OF SPECIALIZATION |
1 | D. N. Choji | Visiting | B.Sc. Stat (ABU), M.Sc. Stat (ABU), M.Sc. Comp. Sc. (ATBU), Ph.D. Comp. Sc. (ATBU) | Professor | Modelling |
4 | N. V. Blamah | Visiting | B.Sc. Comp. Sc. (ATBU), M.Sc. Comp. Sc. (ATBU), Ph.D. Comp. Sc. (MAUTECH) | Associate Professor | Computational Intelligence |
5 | I. Agaji | Full Time | B.Sc. Comp. Sc. (Benin), M.Sc. Comp. Sc. (ATBU), Ph.D. Comp. Sc. (MAUTECH) | Associate Professor | Software Engineering |
6 | M. B. Esiefarienrhe | Full Time | B.Sc. Comp. Sc. (Benin), M.Sc. Comp. Sc. (ATBU), Ph.D. Comp. Sc. (MAUTECH) | Senior Lecturer | Software Engineering |
7 | N.Y. Goshwe | Full Time | B.Eng; (Elec/Electronics), (UAM) M.Eng, (ATBU) Ph.D (UNN) | Associate Professor | Digital Electronics |
9 | P. T. Maaki | Full Time | B.Sc. Maths (Benin), M.Sc. Info. Sc. (Ibadan) | Lecturer I | Information Technology |
11 | P.I. Gambo | Visiting | B.Sc. Comp. Sc. (UDUS), M.Sc. Comp. Sc. (OAU), Ph.D. Comp. Sc. (OAU) | Lecturer I | |
12 | A.A. Adeyelu | Visiting | B.Sc. Comp. Engr. (OAU), M.Sc. Comp. Sc. (OAU), Ph.D. Comp. Sc. (OAU) | Lecturer I | |
13 | S. Akuma | Visiting | B.Sc Comp. Sc (BSU), M.Sc Software Devpt (Coventry), Ph.D Computing (Coventry) | Lecturer II | |
14 | A. Iorliam | Visiting | B.Sc Comp. Sc (BSU), M.Sc Forensic Computing (Coventry), Ph.D Comp Sci (Surrey UK) | Lecturer II | |
15 | T. Gbaden | Full Time | B.Sc. Ed. Maths/Stat/Comp. Sc. (UAM), M.Sc. Comp. Sc. (UAM) | Lecturer I | Computer Science |
17 | C. O. Egbunu | Full Time | B.Sc. Maths/Comp. Sc. (UAM), M.Sc. Info. Systems (Coventry) | Lecturer II | Information Systems |
18 | D. D. Atsa’am | Full Time | B.Sc. Comp. Sc. (MAUTECH), M.Sc. Comp. Sc. (Lagos) | Lecturer II | Software Engineering |
19 | S. T. Yange | Full Time | B.Sc. Comp. Sc. (BSU), M.Sc. Comp. Sc. (OAU) | Lecturer II | Forensic Computing |
20 | M. T. Ogedengbe | Full Time | B.Sc. Comp. Sc. (ABU)M Sc (ABU) | Lecturer II | Software Engineering |
21 | D. E. Aniobi | Full Time | B. Tech Comp. Sc. (ATBU)M Sc (ATBU) | AssistantLecturer | |
22 | G. S. Iorundu | Full Time | B.Sc. Comp. Sc. (BSU), M.Sc (UAM) | Assistant Lecturer | |
23 | A. Angbera | Full Time | B.Sc. Comp. Sc. (BSU), M.Sc (UAM) | Assistant Lecturer | |
24 | I. C. Onyeke | Full Time | B.Sc. Comp. Sc. (BSU), M.Sc (UAM) | Assistant Lecturer | |
25 | G. U. Onoja | Full Time | B.Sc. Comp. Sc. (UAM), M.Sc (UAM) | Assistant Lecturer | |
26 | J. A. Achir | Full Time | B. Tech Comp. Sc. (MAUTECH), M.Sc (UAM) | Assistant Lecturer |