Placement on merit as recommended by Colleges: Cut-off point by programme
S/N | College/Department | scores |
1 | College of Agricultural & Science Education | 180 and above |
2 | College of Agricultural Economic & Extension | 220 and above |
3 | College of Agronomy | 180 and above |
4 | College of Animal Science | 180 and above |
5 | College of Engineering | |
Electrical Electronics Engineering | 230 and above | |
Mechanical Engineering | 220 and above | |
Civil Engineering | 220 and above | |
Agric and Environmental Engineering | 220 and above | |
6 | College of Forestry & Fisheries | 180 and above |
7 | College of Food Technology and Human Ecology | |
Food Science and Technology | 220 and above | |
Home Science and Management | 200 and above | |
8 | College of Management Sciences
Accounting Business Management Banking and Finance Others courses |
200 and above 200 and above 200 and above 180 and above |
9 | College of Science | |
Microbiology | 230 and above | |
Biochemistry | 230 and above | |
Other courses | 200 and above | |
10 | College of Veterinary Medicine | 230 and above |