FEDERAL UNIVERSITY OF AGRICULTURE, | |||||||||||||||
MAKURDI | |||||||||||||||
FEES/CHARGES CHART FOR SANDWICH STUDENTS 2017/2018 CONTACT SESSION | |||||||||||||||
The Fee schedule for Sandwich Students for B.Ed. Educational Administration and Planning for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | |||||
B.Ed. Admin/ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
Planning | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Entrepreneurship Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Entre. Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Adult Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Adult Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Guidance and Counselling for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. G & C | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. English Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. English Edu. | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Pre-primary Education Social Studies for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Pre-Pri English Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Pre-primary English Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Pre-Pri Eng Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Environmental Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Envir. Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Biology Education for all contact levels
|
|||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Biology | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Chemistry Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Chem. | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Physics Education for all contact levels
|
|||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Physics Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Mathematics/Statistics Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Maths/Stat Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Mathematics/Computer Education for all contact levels
|
|||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Math/Comp Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for BSc.Ed. Statistics/Computer Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc Ed. Stat/Com Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for BSc.Ed Integrated Science Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Ed Intr. Sc. Edu. | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for BSc.Ed. Pre-primary Science Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Pre-pri Sc. Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B. Agricultural Education for all contact levels
|
|||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Agric Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Home Economics Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Home Econs | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 |
PROFESSOR, O.M. NDER
Sandwich Coordinator